Your exacting demands are our challenge! Our plastics are especially ideal for individual, challenging applications. Working with you, we determine the best plastic for your requirements based on technology and cost effectiveness. With excellent availability, rapid delivery times, a cut-to-size service and top quality, we’ll also ensure your success!
What’s more, we can also do ready-made parts: whether it be for machining or thermal moulding processes, our products are designed according to your drawings and deliver the very best quality!

Selection of our technical plastics
resistance [°C] () = short term | ||||||||
ERTALON® | PA | x | x | x | -30 to 85 (160) | ● high mechanical Strength, stiffness, hardness and toughness ● good fatigue strength ● high mechan. Damping capacity ● good sliding and emergency running properties ● good electrical insulating properties ● high resistance to high-energy radiation (gamma and X-ray radiation) ● good machinability ● high wear resistance | x | |
KRÜGER blue® ERTACETAL® | POM | x | x | x | -50 to 110 (140) | ● high mechanical Strength, stiffness, hardness ● very high resilience ● good creep resistance ● high impact strength, even at low temperatures ● very high dimensional stability ● good sliding properties and wear resistance ● excellent machinability ● good electrical insulating properties and favourable dielectric behaviour | x | |
KRÜGER blue® ERTALYTE® | PETP | x | x | x | -20 to 110 (160) | ● high mechanical Strength, stiffness, hardness ● very high dimensional stability ● high impact strength ● low and constant sliding friction coefficient ● high wear resistance ● ggood electrical insulating properties | x | |
exolon® made of MAKROLON® | PC | x | x | -40 to 115 | ● high mechanical Strength ● good creep resistance ● very high dimensional stability ● very high impact strength, even at low temperatures ● Maintains stiffness over a wide temperature range ● good electrical insulating properties and favourable dielectric behaviour ● good machinability (short chip) | x | ||
KRÜGER blue® TIVAR® | PE | x | x | -200 to 80 (120) | ● chemical-resistant ● no water absorption ● cold-resistant ● high impact strength ● low coefficient of friction ● low density ● good electrical insulating properties and favourable dielectric behaviour ● good abrasion resistance | x | ||
PP | x | x | 0 to 80 | ● chemical resistant ● no water absorption ● brittle in the cold ● low density ● high surface hardness ● easy to process and edit ● good electrical insulation properties | ||||
ABS | x | x | -40 to 80 | ● chemical resistant ● high impact and notch resistance ● high mechanical Strength, toughness and stiffness ● good scratch resistance and hardness ● easy to use ● good electrical insulation properties | ||||
PVC-Hart | x | x | 0 to 60 | ● chemically resistant ● increases impact strength ● high mechanical Strength, stiffness and hardness ● excellent processing possibilities ● self-extinguishing, hardly inflammable ● easy to print and foil ● weather resistant ● good electrical insulation properties | ||||
PVC-Weich | x | -35 to 60 | ● transparent ● flexible and soft ● Insulates against heat and cold ● shock resistant ● gas and vapour impermeable ● easy to handle | |||||
HGW Hartgewebe | x | x | to 110 (140) | ● very good mechanical properties ● good electrical properties ● easily machinable by cutting ● good resistance against oil, petrol | ||||
HP Hartpapier | x | to 120 (150) | ● good mechanical strength ● good electrical properties in the low-voltage range | |||||
GHM Glashartmatte | x | to 155 | ● high mechanical strength ● best electrical insulation ● excellent high voltage creep current resistance | |||||
GHGW Glashartgewebe | x | to 180 | ● high mechanical strength ● best electrical insulation ● excellent high voltage creep current resistance | |||||
Vulkollan® | PUR | x | x | x | -30 to 80 | ● good abrasion resistance ● good tensile strength ● high elasticity ● low temperature sensitivity | x | |
Makrolon® is a registered trademark, owned and licensed by Covestro Group |
Contact
